Johns Lyng Group NRL Tipping Competition 2018
Tipper Ladder
| (After round 7) |
Tipper | Company | Team | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|
Ambrose, Katrina | Restorx Services NSW | Manly Sea Eagles | 3 | 21 | 80th | ![]() |
||
Anning, Elizabeth | Johns Lyng Group | Melbourne Storm | 3 | 19 | 98th | ![]() |
||
Austin Taylor, Katie | Johns Lyng Group | New Zealand Warriors | 3 | 22 | 78th | ![]() |
||
Baillie, Paul | Restorx QLD | Wests Tigers | 3 | 22 | 78th | ![]() |
||
Bankar, Sanjay | Johns Lyng Group | Melbourne Storm | 3 | 21 | 80th | ![]() |
||
Bannon, Michael | Markey Group | Newcastle Knights | 3 | 25 | 51st | ![]() |
||
Bartholomew, Leanne | Johns Lyng Regional Builders (ACT) | Canterbury Bulldogs | 4 | 27 | 40th | ![]() |
||
blake, clinton | regional builders | Melbourne Storm | 3 | 22 | 77th | ![]() |
||
![]() |
Bonanno, Victor | Camsons | Penrith Panthers | 5 | 32 | 4th | ![]() |
|
Brennan, Daniel | Cunningham Lindsey | South Sydney Rabbitohs | 3 | 21 | 80th | ![]() |
||
Buchanan, Baden | Johns Lyng QLD | Canberra Raiders | 3 | 24 | 58th | ![]() |
||
![]() |
Burton, Todd | JLG | Newcastle Knights | 2 | 22 | 73rd | ![]() |
|
![]() |
Cairney, Daniel | Trump floorcovering | Manly Sea Eagles | 3 | 22 | 76th | ![]() |
|
CARNOVALE, Anna | Mrs | Melbourne Storm | 4 | 36 | 1st | |||
Case, Colin | QBE | Wests Tigers | 3 | 15 | 101st | |||
Cassell, Hayley | Johns Lyng Group | Canterbury Bulldogs | 3 | 24 | 58th | ![]() |
||
Curbelo, Natasha | Johns Lyng Group | Canterbury Bulldogs | 3 | 21 | 80th | ![]() |
||
curtis, shaun | Johns lyng Gippsland | Melbourne Storm | 3 | 24 | 62nd | ![]() |
||
Da Silva Beja, Luis | Restorx Services QLD | North Queensland Cowboys | 3 | 21 | 80th | ![]() |
||
Davis, Karli | Johns Lyng Group | Canterbury Bulldogs | 5 | 29 | 23rd | ![]() |
||
![]() |
Dovile, Andrew | Johns Lyng Group | Melbourne Storm | 5 | 32 | 6th | ![]() |
|
Eager, Nik | JLG Brisbane | Brisbane Broncos | 4 | 29 | 27th | ![]() |
||
Economou, Harry | Trump | Manly Sea Eagles | 3 | 26 | 45th | ![]() |
||
Elliott, Jon | Nu-Concept Constructions Pty Ltd | Wests Tigers | 6 | 33 | 2nd | ![]() |
||
Faumui, Danissa | RestorX Services | New Zealand Warriors | 3 | 16 | 100th | |||
Fitzpatrick, Heath | Johns Lyng Group | Melbourne Storm | 3 | 28 | 33rd | ![]() |
||
Forrester, Dyllan | Johns Lyng Regional 65 | Newcastle Knights | 3 | 28 | 34th | ![]() |
||
Forrester, Ashley | Forensic Services | Parramatta Eels | 3 | 26 | 46th | ![]() |
||
Fry, Michelle | Trump VIC | Melbourne Storm | 3 | 18 | 99th | ![]() |
||
fullick, joel | JLG | Newcastle Knights | 3 | 23 | 67th | ![]() |
||
![]() |
Fulton, Donna | Johns Lyng NSW Pty Ltd | Wests Tigers | 4 | 29 | 24th | ![]() |
|
Gauci, Luke | Johns Lyng QLD | Brisbane Broncos | 2 | 25 | 53rd | ![]() |
||
Gibbs, Alan | Johns Lyng Group | Brisbane Broncos | 3 | 21 | 80th | ![]() |
||
![]() |
Gillies, Jodie | Crawford & Company | Penrith Panthers | 5 | 30 | 15th | ![]() |
|
Greer, Scott | Johns Lyng Brisbane | Manly Sea Eagles | 5 | 27 | 43rd | ![]() |
||
Hailes, Joanna | JLG Regional | Cronulla Sharks | 3 | 20 | 93rd | ![]() |
||
Hailesw, Daniel | Regional NSW | Parramatta Eels | 5 | 23 | 66th | ![]() |
||
Hampson, Dan | JLG | Brisbane Broncos | 3 | 29 | 28th | ![]() |
||
Hardy, Daniel | Johns Lyng Regional 65 | Parramatta Eels | 3 | 27 | 40th | ![]() |
||
Harrison, Nathan | Johns Lyng Group | Melbourne Storm | 3 | 21 | 80th | ![]() |
||
Hawkes, Luke | Insurance House | Brisbane Broncos | 5 | 32 | 6th | ![]() |
||
Heikkonen, Dane | Suncorp Large Loss | Manly Sea Eagles | 3 | 23 | 67th | ![]() |
||
![]() |
Higson, David | JLG | Wests Tigers | 1 | 27 | 37th | ![]() |
|
Higson, David | JLG | Wests Tigers | 3 | 21 | 80th | ![]() |
||
Hinds, Justin | JLG Central | Brisbane Broncos | 2 | 24 | 57th | ![]() |
||
Hine, Rob | JLG | Melbourne Storm | 3 | 24 | 64th | ![]() |
||
Hynd, Dave | JLG IB Brisbane | Brisbane Broncos | 5 | 25 | 53rd | ![]() |
||
![]() |
Jacobs, Peter | Johns Lyng Group | Melbourne Storm | 5 | 32 | 6th | ![]() |
|
Judge, Jamie | Restorx | New Zealand Warriors | 4 | 29 | 22nd | ![]() |
||
![]() |
KULEVSKI, NiCK | Fleetsure | Wests Tigers | 5 | 33 | 3rd |
Page 1 of 3 | First | Previous | Next | Last |