Johns Lyng Group NRL Tipping Competition 2018
Tipper Ladder
| (After round 7) |
Tipper | Company | Team | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|
Watson, Jake | Blacktown City Council | Wests Tigers | 3 | 31 | 10th | ![]() |
||
Wadsworth, Damien | BW&A National Building Consultants | Melbourne Storm | 3 | 21 | 80th | ![]() |
||
![]() |
Bonanno, Victor | Camsons | Penrith Panthers | 5 | 32 | 4th | ![]() |
|
Reid, Jarrod | Club Home Response | Melbourne Storm | 3 | 26 | 46th | ![]() |
||
Ollerton, Troy | Crawford | Wests Tigers | 4 | 25 | 50th | ![]() |
||
![]() |
Gillies, Jodie | Crawford & Company | Penrith Panthers | 5 | 30 | 15th | ![]() |
|
![]() |
Norris, Julie | Crawford & Company | Wests Tigers | 7 | 27 | 38th | ![]() |
|
Rose, Dan | Crawford & Company | Brisbane Broncos | 3 | 30 | 18th | ![]() |
||
Brennan, Daniel | Cunningham Lindsey | South Sydney Rabbitohs | 3 | 21 | 80th | ![]() |
||
Mackinnon, Gary | Express builders Vic | Melbourne Storm | 3 | 23 | 67th | ![]() |
||
Papoutsis, Stephen | Express NSW | Canterbury Bulldogs | 2 | 27 | 36th | ![]() |
||
![]() |
Marsh, Antoinette | Express NSW | Manly Sea Eagles | 4 | 30 | 17th | ||
Trimboli, Bino | Fitness Local | Manly Sea Eagles | 4 | 31 | 11th | ![]() |
||
![]() |
KULEVSKI, NiCK | Fleetsure | Wests Tigers | 5 | 33 | 3rd | ||
Forrester, Ashley | Forensic Services | Parramatta Eels | 3 | 26 | 46th | ![]() |
||
Millward, David | GHR | Melbourne Storm | 4 | 30 | 19th | ![]() |
||
Stevens, Angela | GT Insurance | Penrith Panthers | 4 | 30 | 19th | ![]() |
||
Hawkes, Luke | Insurance House | Brisbane Broncos | 5 | 32 | 6th | ![]() |
||
Louder, Trent | JL Shopfit | Brisbane Broncos | 3 | 28 | 32nd | ![]() |
||
Hampson, Dan | JLG | Brisbane Broncos | 3 | 29 | 28th | ![]() |
||
Higson, David | JLG | Wests Tigers | 3 | 21 | 80th | ![]() |
||
![]() |
Burton, Todd | JLG | Newcastle Knights | 2 | 22 | 73rd | ![]() |
|
fullick, joel | JLG | Newcastle Knights | 3 | 23 | 67th | ![]() |
||
![]() |
Higson, David | JLG | Wests Tigers | 1 | 27 | 37th | ![]() |
|
Murphy, Peter | JLG | Cronulla Sharks | 3 | 21 | 80th | ![]() |
||
Hine, Rob | JLG | Melbourne Storm | 3 | 24 | 64th | ![]() |
||
Malone, Nathan | JLG ACT | Brisbane Broncos | 5 | 25 | 49th | ![]() |
||
Eager, Nik | JLG Brisbane | Brisbane Broncos | 4 | 29 | 27th | ![]() |
||
Wilkinson, Sean | JLG Brisbane | Brisbane Broncos | 3 | 23 | 67th | ![]() |
||
Hinds, Justin | JLG Central | Brisbane Broncos | 2 | 24 | 57th | ![]() |
||
Hynd, Dave | JLG IB Brisbane | Brisbane Broncos | 5 | 25 | 53rd | ![]() |
||
Tripodina, Robert | JLG IT | Canterbury Bulldogs | 3 | 21 | 80th | ![]() |
||
Wright, Adam | JLG QLD | Brisbane Broncos | 6 | 30 | 14th | ![]() |
||
![]() |
Squires, Steven | JLG REgional | Manly Sea Eagles | 3 | 23 | 65th | ![]() |
|
Hailes, Joanna | JLG Regional | Cronulla Sharks | 3 | 20 | 93rd | ![]() |
||
![]() |
Rawes, John | JLR Assessing & Building Services | Wests Tigers | 4 | 31 | 9th | ![]() |
|
Ressler, Jerry | Johns Lyng | Parramatta Eels | 4 | 24 | 62nd | ![]() |
||
![]() |
O'Sullivan, Jake | Johns Lyng (NSW) Regional | Brisbane Broncos | 6 | 32 | 5th | ![]() |
|
Rudd, Trent | Johns Lyng ACT | South Sydney Rabbitohs | 3 | 19 | 97th | ![]() |
||
Greer, Scott | Johns Lyng Brisbane | Manly Sea Eagles | 5 | 27 | 43rd | ![]() |
||
curtis, shaun | Johns lyng Gippsland | Melbourne Storm | 3 | 24 | 62nd | ![]() |
||
Walmsley, Chelsea | Johns Lyng Group | Canterbury Bulldogs | 3 | 24 | 58th | ![]() |
||
Bankar, Sanjay | Johns Lyng Group | Melbourne Storm | 3 | 21 | 80th | ![]() |
||
![]() |
Dovile, Andrew | Johns Lyng Group | Melbourne Storm | 5 | 32 | 6th | ![]() |
|
Harrison, Nathan | Johns Lyng Group | Melbourne Storm | 3 | 21 | 80th | ![]() |
||
![]() |
sherwood, luke | Johns Lyng Group | Newcastle Knights | 6 | 28 | 30th | ![]() |
|
Austin Taylor, Katie | Johns Lyng Group | New Zealand Warriors | 3 | 22 | 78th | ![]() |
||
Anning, Elizabeth | Johns Lyng Group | Melbourne Storm | 3 | 19 | 98th | ![]() |
||
Cassell, Hayley | Johns Lyng Group | Canterbury Bulldogs | 3 | 24 | 58th | ![]() |
||
Davis, Karli | Johns Lyng Group | Canterbury Bulldogs | 5 | 29 | 23rd | ![]() |
Page 1 of 3 | First | Previous | Next | Last |