Johns Lyng Group NRL Tipping Competition










League Ladder

Round
Team  P   W   L   D   For   Against  Diff Points
  STORM 24 19 5 0 521 308 213 42
  SEA EAGLES 24 18 6 0 539 331 208 40
  BRONCOS 24 18 6 0 511 372 139 40
  WESTS TIGERS 24 15 9 0 519 430 89 34
  DRAGONS 24 14 9 1 483 341 142 33
  WARRIORS 24 14 10 0 504 393 111 32
  COWBOYS 24 14 10 0 532 480 52 32
  KNIGHTS 24 12 12 0 478 443 35 28
  BULLDOGS 24 12 12 0 449 489 -40 28
  RABBITOHS 24 11 13 0 531 562 -31 26
  ROOSTERS 24 10 14 0 417 500 -83 24
  PANTHERS 24 9 15 0 430 517 -87 22
  SHARKS 24 7 17 0 428 557 -129 18
  EELS 24 6 17 1 385 538 -153 17
  RAIDERS 24 6 18 0 423 623 -200 16
  TITANS 24 6 18 0 363 629 -266 16
 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 06/02/2012 11:35 (server time)